Faroes Yearsets 1944 - 2001
      Prices in IKR Prices in GB £ Prices in EUR Pices in US$
Year Number of stamps Number of blocks UM mint fine used UM Mint Fine used UM min fine used UM min fine used
1940-1 5 0 70000 30000 333,33 142,86 388,89 166,67 538,46 230,77
1975 14 0 1064 1064 5,07 5,07 5,91 5,91 8,18 8,18
1976 3 0 399 266 1,90 1,27 2,22 1,48 3,07 2,05
1977 7 0 798 665 3,80 3,17 4,43 3,69 6,14 5,12
1978 11 0 665 532 3,17 2,53 3,69 2,96 5,12 4,09
1979 6 0 931 665 4,43 3,17 5,17 3,69 7,16 5,12
1980 11 0 665 665 3,17 3,17 3,69 3,69 5,12 5,12
1981 11 0 798 798 3,80 3,80 4,43 4,43 6,14 6,14
1982 9 0 665 665 3,17 3,17 3,69 3,69 5,12 5,12
1983 11 1 1995 1995 9,50 9,50 11,08 11,08 15,35 15,35
1984 19 0 2926 3724 13,93 17,73 16,26 20,69 22,51 28,65
1985 18 0 2660 3192 12,67 15,20 14,78 17,73 20,46 24,55
1986 12 1 2660 2926 12,67 13,93 14,78 16,26 20,46 22,51
1987 14 1 2660 2926 12,67 13,93 14,78 16,26 20,46 22,51
1988 17 0 2394 2660 11,40 12,67 13,30 14,78 18,42 20,46
1989 15 0 2394 2660 11,40 12,67 13,30 14,78 18,42 20,46
1990 14 1 2394 2660 11,40 12,67 13,30 14,78 18,42 20,46
1991 16 0 2394 2660 11,40 12,67 13,30 14,78 18,42 20,46
1992 14 1 2394 2527 11,40 12,03 13,30 14,04 18,42 19,44
1993 13 1 2660 2793 12,67 13,30 14,78 15,52 20,46 21,48
1994 16 1 2660 2926 12,67 13,93 14,78 16,26 20,46 22,51
1995 19 0 2660 2660 12,67 12,67 14,78 14,78 20,46 20,46
1996 19 1 2660 2926 12,67 13,93 14,78 16,26 20,46 22,51
1997 18 1 2660 3192 12,67 15,20 14,78 17,73 20,46 24,55
1998 20 0 2660 3192 12,67 15,20 14,78 17,73 20,46 24,55
1999 20 0 2660 3192 12,67 15,20 14,78 17,73 20,46 24,55
2000 19 0 2660 2926 12,67 13,93 14,78 16,26 20,46 22,51
2001 18 2 3325 3325 15,83 15,83 18,47 18,47 25,58 25,58
2002 15 3 3325 3325 15,83 15,83 18,47 18,47 25,58 25,58
2003                    
2004                    
2005